Station/Stop | Date | Time | Transport Company | ||||
---|---|---|---|---|---|---|---|
1. | Sarteneja San Pedro | Mo, 11/29 | dep. arr. | 15:30 17:00 | San Pedro Express Water +501-226-2194 | ||
Journey duration: 4:10h, change: 2 Boat: comes from Chetumal | |||||||
San Pedro Belize City | Mo, 11/29 | dep. arr. | 17:30 18:40 | Water Jets Express 226-2194 | |||
Boat: continues to Belize City | |||||||
Belize City Ladyville | Mo, 11/29 | dep. arr. | 19:30 19:40 | Gilharry | |||
Bus: continues to Santa Elena Border | |||||||
2. | Sarteneja San Pedro | Tu, 11/30 | dep. arr. | 07:30 09:00 | Thunderbolt 422-0026 | ||
Journey duration: 3:25h, change: 2 Boat: comes from Corozal | |||||||
San Pedro Belize City | Tu, 11/30 | dep. arr. | 09:30 10:40 | Caye Caulker Water Taxi 226-0992 | |||
Boat: continues to Belize City | |||||||
Belize City Ladyville | Tu, 11/30 | dep. arr. | 10:45 10:55 | Jex & Sons 225-7017 | |||
Bus: continues to Crooked Tree |